Network
38 points of presence on six continents. Anycast sends each request to the nearest healthy PoP. Figures are medians over the last 24 hours.
Europe
14PoPs
median TTFB 9 ms
N. America
7PoPs
median TTFB 12 ms
S. America
3PoPs
median TTFB 21 ms
Asia Pacific
10PoPs
median TTFB 18 ms
Middle East
1PoPs
median TTFB 16 ms
Africa
3PoPs
median TTFB 30 ms
Points of presence37 of 38 serving
| Code | City | Country | Region | Class | Median TTFB | Status |
|---|---|---|---|---|---|---|
rtm1 | Rotterdam | NL | Europe | Tier 1 | 8 ms | operational |
ham1 | Hamburg | DE | Europe | Tier 1 | 9 ms | operational |
lon1 | London | GB | Europe | Tier 1 | 9 ms | operational |
mrs1 | Marseille | FR | Europe | Tier 2 | 11 ms | operational |
lis1 | Lisbon | PT | Europe | Tier 2 | 12 ms | operational |
mad1 | Madrid | ES | Europe | Tier 2 | 11 ms | operational |
mil1 | Milan | IT | Europe | Tier 2 | 10 ms | operational |
vie1 | Vienna | AT | Europe | Tier 2 | 10 ms | operational |
prg1 | Prague | CZ | Europe | Tier 2 | 10 ms | operational |
waw1 | Warsaw | PL | Europe | Tier 2 | 11 ms | operational |
hel1 | Helsinki | FI | Europe | Tier 3 | 13 ms | operational |
osl1 | Oslo | NO | Europe | Tier 3 | 12 ms | operational |
dub1 | Dublin | IE | Europe | Tier 3 | 10 ms | operational |
ist1 | Istanbul | TR | Europe | Tier 2 | 15 ms | operational |
ewr1 | Newark | US | N. America | Tier 1 | 9 ms | operational |
ord1 | Chicago | US | N. America | Tier 1 | 11 ms | operational |
dfw1 | Dallas | US | N. America | Tier 1 | 12 ms | operational |
sea1 | Seattle | US | N. America | Tier 2 | 13 ms | operational |
mia1 | Miami | US | N. America | Tier 2 | 13 ms | operational |
yyz1 | Toronto | CA | N. America | Tier 2 | 12 ms | operational |
qro1 | Querétaro | MX | N. America | Tier 3 | 17 ms | operational |
bog1 | Bogotá | CO | S. America | Tier 3 | 19 ms | operational |
scl1 | Santiago | CL | S. America | Tier 3 | 22 ms | operational |
eze1 | Buenos Aires | AR | S. America | Tier 3 | 23 ms | operational |
sin1 | Singapore | SG | Asia Pacific | Tier 1 | 11 ms | operational |
hkg1 | Hong Kong | HK | Asia Pacific | Tier 1 | 13 ms | operational |
kix1 | Osaka | JP | Asia Pacific | Tier 2 | 14 ms | operational |
icn1 | Seoul | KR | Asia Pacific | Tier 2 | 14 ms | operational |
cgk1 | Jakarta | ID | Asia Pacific | Tier 3 | 19 ms | operational |
bom1 | Mumbai | IN | Asia Pacific | Tier 2 | 18 ms | operational |
maa1 | Chennai | IN | Asia Pacific | Tier 3 | 21 ms | operational |
syd1 | Sydney | AU | Asia Pacific | Tier 2 | 15 ms | operational |
per1 | Perth | AU | Asia Pacific | Tier 3 | 20 ms | operational |
akl1 | Auckland | NZ | Asia Pacific | Tier 3 | 19 ms | operational |
dxb1 | Dubai | AE | Middle East | Tier 2 | 16 ms | operational |
jnb1 | Johannesburg | ZA | Africa | Tier 2 | 27 ms | operational |
nbo1 | Nairobi | KE | Africa | Tier 3 | 33 ms | operational |
los1 | Lagos | NG | Africa | Tier 3 | — | drained · maintenance |
Routing
Marina announces a shared anycast prefix from every PoP. If a PoP drains for maintenance or fails its health check, BGP withdraws the route and traffic moves to the next nearest PoP, with no DNS change and no cache cold start for shield-backed objects.
Tier 1 PoPs hold the full hot set. Tier 2 and 3 PoPs fill from the nearest Tier 1 shield.
Diagnostics
Each response names the PoP that answered in x-marina-pop. To check from your terminal:
curl -sI https://cdnmarina.com/v/chartline/4.2.1/chartline.min.js \ | grep -i x-marina
Planned maintenance is announced seven days ahead to account contacts.